7Nutrition Whey Isolate 90 1000g Banana
7Nutrition Whey Isolate 90
Whey Isolate 90
Contains sweetener. Highly purified whey protein isolate obtained through a microfiltration process. This unique technology allows for maximum concentration and no denaturation of the proteins contained in the whey. 7Nutrition Whey Isolate 90 has the highest protein content per 100g of product and an excellent amino acid profile.
Recommended dosage: Stir 1 portion (35 g – 3 scoops) into 100-200 ml of water. Consume immediately after preparation. Training days: 1-3 portions daily (after waking up, after training, and before sleep). Non-training days: 1-3 portions.
Ingredients: 98% whey protein isolate (from milk), flavouring, stabiliser: acacia gum, acidity regulator: malic acid, emulsifier: sunflower lecithin, sweetener; sucralose. The product may contain egg white and nuts.
Ingredients (for chocolate flavours): 93% whey protein isolate (from milk), low-fat cocoa, flavouring, stabiliser: acacia gum, acidity regulator: malic acid, emulsifier: sunflower lecithin, sweetener; sucralose. The product may contain egg white and nuts.
Notes: Do not exceed the recommended daily dose. The product must not be consumed if there is hypersensitivity/allergy to any of its ingredients. The product must not be used during pregnancy, breastfeeding, or by children. Store in a cool, dry place, out of reach of children. Protect from direct sunlight. Food supplements cannot be used as a substitute for a varied diet. Ensure a varied and balanced diet and a healthy, active lifestyle.
Net Weight: 2000g
| Nutritional Value | Per 100g | 1 Portion (35 g) |
| Energy | 1576 kJ/ 376 kcal | 552 kJ/ 132 kcal |
| Fat | 85 g | 29,75 g |
| Carbohydrates | 4.6 g | 1.6 g |
| of which sugars | 2.6 g | 0.9 g |
| Fat | 2.8 g | 0.98 g |
| of which saturated fatty acids | 1.7 g | 0.6 g |
| Salt | <0.3 g | <0.1 g |
| Whey Protein Isolate | 98 g | 34.3 g |
| Amino Acid Profile | ||
| Glutamic acid | 14692 mg | |
| Lysine | 9206 mg | |
| Leucine | 8667 mg | |
| Aspartic acid | 8435 mg | |
| Threonine | 5110 mg | |
| Isoleucine | 4946 mg | |
| Valine | 4462 mg | |
| Proline | 4376 mg | |
| Alanine | 4130 mg | |
| Serine | 3489 mg | |
| Phenylalanine | 2430 mg | |
| Tyrosine | 2345 mg | |
| Cysteine | 2021 mg | |
| Arginine | 1860 mg | |
| Methionine | 1783 mg | |
| Histidine | 1377 mg | |
| Glycine | 1372 mg | |
| Tryptophan | 976 mg | |
COMPOSITION TABLE (FOR CHOCOLATE FLAVOURS):
| Nutritional Value | Per 100g | 1 Portion (35 g) |
| Energy | 1543 kJ/ 369 kcal | 540 kJ/ 129 kcal |
| Protein (in dry matter) | 81 g | 28.35 g |
| Carbohydrates | 4.6 g | 1.6 g |
| of which sugars | 4.4 g | 1.5 g |
| Fat | 2.9 g | 1 g |
| of which saturated fatty acids | 1.9 g | 0.66 g |
| Salt | <0.3 g | <0.1 g |
| Whey Protein Isolate | 93 g | 32.55 g |
| Amino Acid Profile | ||
| Glutamic acid | 14014 mg | |
| Lysine | 9206 mg | |
| Leucine | 8667 mg | |
| Aspartic acid | 8435 mg | |
| Threonine | 5110 mg | |
| Isoleucine | 4946 mg | |
| Valine | 4462 mg | |
| Proline | 4376 mg | |
| Alanine | 4130 mg | |
| Serine | 3489 mg | |
| Phenylalanine | 2430 mg | |
| Tyrosine | 2345 mg | |
| Cysteine | 2021 mg | |
| Arginine | 1860 mg | |
| Methionine | 1783 mg | |
| Histidine | 1377 mg | |
| Glycine | 1372 mg | |
| Tryptophan | 976 mg | |
* Aminogram values may be subject to biological fluctuations typical of natural products.
*(for chocolate flavour) - Nutritional information given in brackets differs from other flavours due to cocoa content.
**%NRV - Reference intake for an average adult according to LMIV
***Amino acid profile values may be subject to biological fluctuations typical of natural products.