Skip to product information
NUTREND - 100 Whey Protein 400g Chocolate Cocoa
€16,99
Description
A new generation product with an improved formula and an increased proportion of WPI whey isolate. The whey protein comes from high-quality milk from organically raised, free-range cows that meet the GRASS FED certificate. Excellent digestibility is ensured by a special blend of digestive enzymes and delicious flavors that will delight your senses. The premium product with high biological value is ideal for muscle tissue recovery and muscle growth.
- Up to 73% protein
- Instantized whey protein (WPC, WPI)
- The raw materials used comply with GRASS FED certification
- Up to 24% WPI
- Up to 22 g of protein per serving
- 5 g of BCAAs per serving
- DigeZyme™ brand digestive enzyme blend
- No artificial colors
- Gluten-free
Recommended dosage
- Mix 30 g in 140 ml of water.
- Take 1-3 servings per day between meals, depending on your daily protein requirements.
Use
- 1 scoop = approx. 15 g.
- Measure and mix in a shaker according to the recommended dosage.
- After opening, store at 25 °C and consume within 3 months.
Nutritional information
| Chocolate - Brownie, Chocolate - Cocoa | 100 g | 30 g (1 dose) |
|---|---|---|
| Energy value | 1 556 kJ/368 kcal | 467 kJ/110 kcal |
| Fats | 4.9 g | 1.5 g |
| - of which saturated fatty acids | 3.1 g | 0.9 g |
| Carbohydrates | 7.2 g | 2.2 g |
| - of which sugar | 5 g | 1.5 g |
| Fiber | 3.5 g | 1.1 g |
| Protein | 72 g | 21.6 g |
| Salt | 1.6 g | 0.5 g |
| Digestive enzymes | 40 mg | 12 mg |
| Typical amino acid profile | ||
| L-Alanine | 3 558 mg | 1 068 mg |
| L-Arginine | 1 660 mg | 498 mg |
| L-Aspartic acid | 7 706 mg | 2 312 mg |
| L-Cysteine | 1 642 mg | 493 mg |
| L-Glutamic acid | 12 736 mg | 3 821 mg |
| Glycine | 1 273 mg | 382 mg |
| L-Histidine | 1 313 mg | 394 mg |
| L-Isoleucine** | 4 382 mg | 1 315 mg |
| L-Leucine** | 7 446 mg | 2 234 mg |
| L-Lysine* | 6 576 mg | 1 973 mg |
| L-Methionine* | 1 563 mg | 469 mg |
| L-Phenylalanine* | 2 245 mg | 673 mg |
| L-Proline | 4 108 mg | 1 232 mg |
| L-Serine | 3 391 mg | 1 071 mg |
| L-Threonine* | 4 813 mg | 1 444 mg |
| L-Tyrosine | 2 022 mg | 607 mg |
| L-Tryptophan* | 1 228 mg | 368 mg |
| L-Valine** | 4 159 mg | 1 248 mg |
| * EAA - essential amino acids | ||
| *BCAA - Branched-chain essential amino acids | ||
| Scoop content: approx. 15 g | ||
| Dilution ratio: 30 g / 140 ml water |